While we’re rapidly entering into the typical peak season for tornadoes across a whole, the actual peak largely depends on where you live. It can be in spring or summer, or perhaps even in the cold season.
The 122 forecast offices of the National Weather Service make a handy bucketing system to examine when and where tornadoes are most likely to be found in an average year.
To equalize the playing field a bit, we can look at tornado days rather than tornado numbers. Simply put, a tornado day has at least one tornado and as many as infinite tornadoes (though, probably not that many!).
Most Central U.S. offices between the Mississippi River and the Continental Divide average about five to eight days a year with tornadoes in their warning area. Elevated numbers also include much of the South and parts of the Mid-Atlantic, as well as Ohio Valley.
The NWS Denver (BOU) office leads the pack for tornado days annually, with 11.4, per the current climate normals running 1991-2020. NWS Norman (OUN) in Oklahoma comes in second with 10.9 tornado days annually. NWS Jackson (JAN) and NWS Tampa Bay (TBW) also have tornado day averages of 10 or more days per year.
The following gallery includes maps of tornado days by month in the same format as above. Like with most severe weather indicators in the United States, a move north and west can be seen through spring and into summer before the main zone collapses back toward the warmer water of the Gulf in winter.
Looking at the top-five offices for tornado days, one notices many different patterns, despite peaks favoring spring.
Denver, Tampa Bay, and Grand Forks, ND all have versions of a normal histogram, with a peak in the middle and lower numbers at the edges. The offices on the Plains have a higher peak and no tornado average in winter. In Norman, Oklahoma, there’s a sharp rise from March to May and a sharp fall from May to July, then a small secondary bump in autumn. Jackson, Mississippi’s peak comes during April, but all months of the cool season are elevated, with a dip in the heart of summer.
By month, Jackson has the highest tornado day average in Jan., Feb. and March. In April, the Fort Worth office is tops. For May, it’s Norman and the highest peak of any office of any month with 4.2 tornado days. Denver is the top spot for June and Aug. July goes to Grand Forks. Sept. is Miami and Oct. is Houston, before Jackson returns to the top spot for Nov. and Dec.
In the searchable table below, you can take a look at monthly details for each office. To fit it all in there, I’ve included the NWS office ID rather than its full name. A map and list of those kinds of details can be found here.
Tornado days by month are shown to two decimal places so lower-end offices can be included. All maps show offices with 0.1 tornado days or more.
CWA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOU | 0 | 0 | 0.17 | 0.47 | 2.03 | 3.6 | 2.87 | 1.7 | 0.47 | 0.1 | 0 | 0 | 11.4 |
OUN | 0.07 | 0.1 | 0.83 | 2.3 | 4.2 | 1.13 | 0.33 | 0.43 | 0.63 | 0.53 | 0.23 | 0.13 | 10.93 |
JAN | 1.03 | 1.13 | 1.43 | 1.87 | 1.03 | 0.4 | 0.27 | 0.27 | 0.4 | 0.77 | 1.07 | 1.07 | 10.73 |
TBW | 0.53 | 0.4 | 0.77 | 0.63 | 0.87 | 1.97 | 1.87 | 1.03 | 0.8 | 0.5 | 0.3 | 0.33 | 10 |
FGF | 0 | 0 | 0 | 0.07 | 0.9 | 3.27 | 3.17 | 1.53 | 0.37 | 0.03 | 0 | 0 | 9.33 |
LIX | 0.77 | 0.47 | 0.83 | 1.13 | 1.23 | 0.67 | 0.43 | 0.7 | 0.3 | 0.6 | 1 | 0.73 | 8.87 |
DMX | 0 | 0 | 0.4 | 0.93 | 1.7 | 2.67 | 1.53 | 0.8 | 0.47 | 0.17 | 0.13 | 0 | 8.8 |
FWD | 0.4 | 0.17 | 0.9 | 2.3 | 2 | 0.97 | 0.17 | 0 | 0.4 | 0.77 | 0.37 | 0.2 | 8.64 |
GLD | 0 | 0 | 0.17 | 0.6 | 2.3 | 2.7 | 1.33 | 0.73 | 0.27 | 0.3 | 0.03 | 0 | 8.43 |
PAH | 0.47 | 0.4 | 0.8 | 1.8 | 1.37 | 1.33 | 0.63 | 0.4 | 0.23 | 0.43 | 0.33 | 0.2 | 8.4 |
SHV | 0.63 | 0.47 | 1 | 2.1 | 1.4 | 0.23 | 0.2 | 0.07 | 0.23 | 0.6 | 0.8 | 0.63 | 8.37 |
TSA | 0.17 | 0.13 | 0.9 | 1.9 | 2.6 | 0.8 | 0.33 | 0.17 | 0.27 | 0.5 | 0.3 | 0.2 | 8.27 |
LCH | 0.83 | 0.57 | 0.77 | 0.97 | 1.07 | 0.67 | 0.3 | 0.37 | 0.47 | 0.67 | 0.83 | 0.73 | 8.24 |
HGX | 0.4 | 0.47 | 0.53 | 1.1 | 1.5 | 1.13 | 0.5 | 0.47 | 0.3 | 0.83 | 0.57 | 0.37 | 8.17 |
MPX | 0 | 0 | 0.13 | 0.27 | 1.1 | 2.07 | 2.5 | 1.13 | 0.7 | 0.13 | 0.07 | 0 | 8.1 |
DDC | 0 | 0.03 | 0.3 | 1.07 | 2.8 | 1.6 | 0.7 | 0.57 | 0.23 | 0.37 | 0.1 | 0.03 | 7.8 |
MFL | 0.5 | 0.33 | 0.47 | 0.53 | 0.8 | 1.3 | 1 | 1.13 | 0.83 | 0.37 | 0.23 | 0.07 | 7.57 |
BIS | 0 | 0 | 0.03 | 0.03 | 0.73 | 2.53 | 2.77 | 1.1 | 0.13 | 0.07 | 0.03 | 0 | 7.43 |
BMX | 0.67 | 0.87 | 0.97 | 1.53 | 0.57 | 0.13 | 0.23 | 0.3 | 0.3 | 0.43 | 0.83 | 0.5 | 7.33 |
LZK | 0.4 | 0.4 | 0.77 | 1.6 | 1.37 | 0.43 | 0.37 | 0.07 | 0.4 | 0.43 | 0.6 | 0.33 | 7.17 |
TAE | 0.63 | 0.57 | 0.97 | 1.13 | 0.33 | 0.57 | 0.1 | 0.37 | 0.5 | 0.6 | 0.67 | 0.73 | 7.17 |
ILX | 0.07 | 0.07 | 0.43 | 1.07 | 2.23 | 1.3 | 0.73 | 0.53 | 0.33 | 0.13 | 0.13 | 0.13 | 7.17 |
ICT | 0.03 | 0.13 | 0.5 | 1.07 | 2.5 | 1.1 | 0.77 | 0.4 | 0.33 | 0.1 | 0.07 | 0.07 | 7.07 |
FSD | 0 | 0 | 0.13 | 0.3 | 1.4 | 2.13 | 1.6 | 0.9 | 0.3 | 0.13 | 0.03 | 0 | 6.93 |
LSX | 0.13 | 0.37 | 0.57 | 1.23 | 1.63 | 1.33 | 0.57 | 0.2 | 0.37 | 0.2 | 0.17 | 0.13 | 6.9 |
LBF | 0 | 0.03 | 0.17 | 0.33 | 1.33 | 2.47 | 1.47 | 0.67 | 0.17 | 0.23 | 0 | 0 | 6.87 |
DVN | 0 | 0.03 | 0.27 | 0.93 | 1.63 | 1.67 | 1 | 0.63 | 0.23 | 0.17 | 0.1 | 0.13 | 6.8 |
AMA | 0 | 0.1 | 0.3 | 0.63 | 2.53 | 2.07 | 0.3 | 0.33 | 0.23 | 0.17 | 0.03 | 0.1 | 6.8 |
MEG | 0.4 | 0.3 | 0.8 | 1.37 | 1.1 | 0.73 | 0.47 | 0.2 | 0.23 | 0.33 | 0.57 | 0.23 | 6.73 |
JAX | 0.4 | 0.3 | 0.67 | 0.77 | 0.4 | 0.87 | 0.73 | 0.47 | 0.73 | 0.43 | 0.3 | 0.47 | 6.53 |
LUB | 0 | 0 | 0.43 | 1.13 | 2.27 | 1.43 | 0.2 | 0.5 | 0.2 | 0.23 | 0.07 | 0.07 | 6.53 |
SGF | 0.2 | 0.27 | 0.47 | 1.23 | 1.53 | 0.8 | 0.47 | 0.23 | 0.37 | 0.3 | 0.33 | 0.33 | 6.53 |
CYS | 0 | 0 | 0.03 | 0.07 | 1.63 | 2.5 | 1.47 | 0.63 | 0.17 | 0 | 0 | 0 | 6.5 |
PUB | 0 | 0 | 0.1 | 0.4 | 1.43 | 2.23 | 1.13 | 0.87 | 0.27 | 0.07 | 0 | 0 | 6.5 |
OAX | 0 | 0 | 0.13 | 0.83 | 1.53 | 1.8 | 0.8 | 0.5 | 0.33 | 0.37 | 0.07 | 0 | 6.37 |
FFC | 0.57 | 0.43 | 0.87 | 1.3 | 0.67 | 0.43 | 0.17 | 0.3 | 0.17 | 0.37 | 0.53 | 0.4 | 6.2 |
GID | 0.03 | 0.03 | 0.07 | 0.77 | 2.1 | 1.6 | 0.8 | 0.27 | 0.23 | 0.2 | 0.07 | 0.03 | 6.2 |
MAF | 0 | 0.03 | 0.37 | 0.77 | 2.3 | 1.27 | 0.27 | 0.3 | 0.37 | 0.43 | 0.03 | 0 | 6.13 |
LWX | 0 | 0.17 | 0.1 | 0.53 | 0.87 | 1 | 1.07 | 0.67 | 0.53 | 0.3 | 0.3 | 0.03 | 5.57 |
SJT | 0.1 | 0.07 | 0.57 | 1.07 | 2.37 | 0.9 | 0.07 | 0.07 | 0.03 | 0.13 | 0 | 0.03 | 5.4 |
ILN | 0.07 | 0.2 | 0.23 | 0.67 | 1.13 | 1 | 0.6 | 0.6 | 0.27 | 0.27 | 0.17 | 0.07 | 5.27 |
MOB | 0.43 | 0.37 | 0.47 | 0.9 | 0.33 | 0.2 | 0.23 | 0.27 | 0.47 | 0.67 | 0.6 | 0.33 | 5.27 |
TOP | 0.03 | 0.07 | 0.27 | 0.6 | 1.63 | 1.07 | 0.67 | 0.2 | 0.3 | 0.23 | 0.1 | 0 | 5.17 |
EAX | 0 | 0.07 | 0.23 | 0.83 | 1.57 | 0.97 | 0.5 | 0.2 | 0.33 | 0.17 | 0.13 | 0.03 | 5.03 |
UNR | 0 | 0 | 0 | 0.03 | 0.73 | 2.07 | 1.63 | 0.47 | 0.07 | 0.03 | 0 | 0 | 5.03 |
EWX | 0.3 | 0.2 | 0.77 | 0.5 | 1.27 | 0.5 | 0.33 | 0.13 | 0.33 | 0.33 | 0.23 | 0.07 | 4.97 |
ABR | 0 | 0 | 0 | 0 | 0.5 | 1.9 | 1.3 | 0.93 | 0.23 | 0.1 | 0 | 0 | 4.97 |
AKQ | 0.23 | 0.17 | 0.2 | 0.6 | 0.63 | 0.53 | 0.9 | 0.57 | 0.63 | 0.33 | 0.13 | 0.03 | 4.97 |
GSP | 0.33 | 0.23 | 0.53 | 0.9 | 0.83 | 0.47 | 0.33 | 0.23 | 0.3 | 0.33 | 0.3 | 0.13 | 4.93 |
HUN | 0.2 | 0.37 | 0.53 | 0.97 | 0.73 | 0.37 | 0.2 | 0.17 | 0.1 | 0.4 | 0.4 | 0.27 | 4.7 |
LOT | 0.07 | 0.07 | 0.2 | 0.4 | 1.3 | 1.3 | 0.5 | 0.5 | 0.2 | 0.07 | 0.1 | 0 | 4.7 |
MLB | 0.23 | 0.27 | 0.33 | 0.37 | 0.43 | 0.57 | 0.7 | 0.73 | 0.33 | 0.3 | 0.17 | 0.17 | 4.6 |
OHX | 0.33 | 0.47 | 0.67 | 0.77 | 0.9 | 0.27 | 0.23 | 0.13 | 0.23 | 0.2 | 0.3 | 0.1 | 4.6 |
IND | 0.07 | 0.23 | 0.23 | 0.63 | 0.83 | 0.83 | 0.7 | 0.4 | 0.2 | 0.13 | 0.23 | 0.07 | 4.57 |
LMK | 0.27 | 0.23 | 0.3 | 0.93 | 0.97 | 0.7 | 0.23 | 0.1 | 0.1 | 0.23 | 0.4 | 0.07 | 4.53 |
CTP | 0.03 | 0.07 | 0.07 | 0.43 | 0.83 | 0.97 | 1.03 | 0.5 | 0.4 | 0.1 | 0.03 | 0.03 | 4.5 |
ABQ | 0 | 0.03 | 0.13 | 0.17 | 0.97 | 1.23 | 0.7 | 0.53 | 0.4 | 0.23 | 0 | 0.07 | 4.47 |
CAE | 0.23 | 0.43 | 0.53 | 0.67 | 0.7 | 0.5 | 0.17 | 0.17 | 0.4 | 0.2 | 0.27 | 0.17 | 4.43 |
MHX | 0.07 | 0.17 | 0.23 | 0.77 | 0.4 | 0.53 | 0.53 | 0.53 | 0.6 | 0.3 | 0.2 | 0.03 | 4.37 |
ARX | 0 | 0 | 0.17 | 0.23 | 0.67 | 1.23 | 1.07 | 0.47 | 0.43 | 0.03 | 0 | 0 | 4.3 |
CLE | 0.07 | 0 | 0.07 | 0.37 | 0.6 | 0.77 | 0.83 | 0.73 | 0.3 | 0.07 | 0.13 | 0 | 3.93 |
CRP | 0.03 | 0.07 | 0.3 | 0.5 | 0.77 | 0.43 | 0.37 | 0.33 | 0.57 | 0.27 | 0.1 | 0.1 | 3.83 |
IWX | 0 | 0.07 | 0.2 | 0.27 | 0.67 | 0.8 | 0.8 | 0.57 | 0.1 | 0.2 | 0.13 | 0 | 3.8 |
MKX | 0.03 | 0 | 0.1 | 0.1 | 0.33 | 1.33 | 0.87 | 0.53 | 0.23 | 0.13 | 0.03 | 0 | 3.7 |
ILM | 0.1 | 0.07 | 0.33 | 0.53 | 0.43 | 0.23 | 0.4 | 0.37 | 0.63 | 0.27 | 0.17 | 0.13 | 3.67 |
PHI | 0.07 | 0.03 | 0.03 | 0.23 | 0.43 | 0.6 | 0.77 | 0.63 | 0.43 | 0.13 | 0.2 | 0 | 3.57 |
RAH | 0.1 | 0.17 | 0.37 | 0.47 | 0.7 | 0.33 | 0.17 | 0.23 | 0.43 | 0.13 | 0.17 | 0.03 | 3.3 |
GRB | 0 | 0 | 0.03 | 0.23 | 0.47 | 0.8 | 0.77 | 0.67 | 0.17 | 0.07 | 0 | 0 | 3.2 |
CHS | 0.17 | 0.17 | 0.2 | 0.5 | 0.57 | 0.6 | 0.27 | 0.13 | 0.43 | 0.03 | 0.07 | 0.03 | 3.17 |
PBZ | 0.07 | 0.03 | 0.03 | 0.23 | 0.27 | 0.77 | 0.73 | 0.47 | 0.13 | 0.03 | 0.13 | 0.03 | 2.93 |
DTX | 0 | 0 | 0.17 | 0.1 | 0.53 | 0.77 | 0.33 | 0.5 | 0.23 | 0.1 | 0.07 | 0.03 | 2.83 |
BGM | 0.03 | 0.07 | 0 | 0.27 | 0.43 | 0.47 | 0.7 | 0.27 | 0.2 | 0.03 | 0.1 | 0.03 | 2.6 |
GRR | 0.03 | 0 | 0.07 | 0.13 | 0.33 | 0.57 | 0.57 | 0.43 | 0.2 | 0.07 | 0.07 | 0 | 2.47 |
MRX | 0.07 | 0.13 | 0.33 | 0.57 | 0.47 | 0.37 | 0.13 | 0.07 | 0 | 0.13 | 0.13 | 0 | 2.4 |
GGW | 0 | 0 | 0 | 0 | 0.3 | 0.63 | 0.97 | 0.27 | 0.03 | 0 | 0 | 0 | 2.2 |
PIH | 0 | 0.03 | 0.13 | 0.2 | 0.5 | 0.6 | 0.27 | 0.2 | 0.13 | 0.03 | 0.03 | 0 | 2.13 |
RIW | 0 | 0 | 0 | 0.13 | 0.6 | 0.73 | 0.2 | 0.27 | 0.17 | 0 | 0 | 0 | 2.1 |
BYZ | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 0.6 | 0.3 | 0.03 | 0 | 0 | 0 | 2.03 |
DLH | 0 | 0 | 0 | 0.1 | 0.27 | 0.63 | 0.47 | 0.33 | 0.13 | 0.07 | 0 | 0 | 2 |
JKL | 0.03 | 0.17 | 0.23 | 0.27 | 0.43 | 0.3 | 0.3 | 0.07 | 0 | 0.1 | 0.07 | 0 | 1.97 |
RNK | 0.03 | 0.07 | 0.07 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.23 | 0.17 | 0.1 | 0 | 1.97 |
TFX | 0 | 0 | 0 | 0.1 | 0.1 | 1.07 | 0.47 | 0.2 | 0.03 | 0 | 0 | 0 | 1.97 |
HNX | 0.2 | 0.4 | 0.43 | 0.2 | 0.17 | 0.1 | 0.03 | 0 | 0.07 | 0.1 | 0.13 | 0.07 | 1.9 |
ALY | 0 | 0 | 0 | 0.07 | 0.43 | 0.33 | 0.3 | 0.4 | 0.17 | 0.03 | 0.03 | 0 | 1.77 |
STO | 0.2 | 0.23 | 0.43 | 0.33 | 0.17 | 0.07 | 0.03 | 0 | 0.03 | 0.03 | 0.07 | 0.17 | 1.77 |
BUF | 0 | 0 | 0 | 0.07 | 0.13 | 0.3 | 0.47 | 0.5 | 0.1 | 0.07 | 0.03 | 0 | 1.67 |
BRO | 0 | 0 | 0.1 | 0.23 | 0.37 | 0.2 | 0.23 | 0.23 | 0.13 | 0.03 | 0.1 | 0.03 | 1.67 |
SLC | 0 | 0 | 0 | 0.07 | 0.33 | 0.2 | 0.3 | 0.33 | 0.33 | 0.03 | 0.03 | 0.03 | 1.67 |
OKX | 0 | 0 | 0 | 0.03 | 0.13 | 0.17 | 0.47 | 0.43 | 0.23 | 0.17 | 0 | 0 | 1.63 |
FGZ | 0 | 0 | 0.03 | 0.03 | 0.23 | 0.07 | 0.2 | 0.3 | 0.47 | 0.3 | 0 | 0 | 1.63 |
RLX | 0.03 | 0.03 | 0.1 | 0.17 | 0.33 | 0.47 | 0.23 | 0.07 | 0.03 | 0.1 | 0.03 | 0.03 | 1.63 |
SGX | 0.13 | 0.33 | 0.17 | 0.03 | 0.2 | 0.03 | 0.1 | 0.23 | 0.07 | 0.07 | 0.1 | 0.13 | 1.6 |
BOX | 0 | 0.03 | 0 | 0 | 0.07 | 0.33 | 0.47 | 0.37 | 0.07 | 0.17 | 0 | 0 | 1.5 |
PQR | 0.07 | 0.03 | 0.1 | 0.1 | 0.1 | 0.23 | 0.03 | 0 | 0.23 | 0.27 | 0.1 | 0.2 | 1.47 |
GYX | 0 | 0 | 0 | 0 | 0.17 | 0.23 | 0.67 | 0.27 | 0.03 | 0.03 | 0.03 | 0 | 1.43 |
GJT | 0 | 0 | 0 | 0.13 | 0.23 | 0.27 | 0.17 | 0.33 | 0.13 | 0.1 | 0 | 0 | 1.37 |
APX | 0 | 0 | 0.03 | 0.03 | 0.13 | 0.47 | 0.33 | 0.2 | 0.07 | 0.07 | 0.03 | 0 | 1.37 |
BOI | 0 | 0.03 | 0.1 | 0.17 | 0.33 | 0.27 | 0.13 | 0.1 | 0.13 | 0 | 0 | 0.03 | 1.3 |
PSR | 0.13 | 0.17 | 0.07 | 0.03 | 0.07 | 0 | 0.2 | 0.17 | 0.1 | 0.1 | 0.03 | 0 | 1.07 |
PDT | 0.03 | 0 | 0.03 | 0.13 | 0.33 | 0.1 | 0.17 | 0.1 | 0.07 | 0.03 | 0 | 0 | 1 |
LOX | 0.2 | 0.1 | 0.13 | 0.03 | 0.07 | 0.03 | 0.03 | 0.07 | 0.03 | 0 | 0.03 | 0.17 | 0.9 |
EPZ | 0 | 0 | 0.03 | 0.1 | 0.03 | 0.27 | 0.07 | 0.07 | 0.13 | 0.17 | 0 | 0 | 0.87 |
SEW | 0.07 | 0 | 0 | 0.13 | 0.13 | 0.13 | 0 | 0.07 | 0.07 | 0.17 | 0 | 0.07 | 0.83 |
MQT | 0 | 0 | 0 | 0.03 | 0.1 | 0.17 | 0.27 | 0.2 | 0.03 | 0.03 | 0 | 0 | 0.83 |
MTR | 0.13 | 0.13 | 0.07 | 0.13 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 |
OTX | 0 | 0 | 0 | 0.13 | 0.27 | 0.1 | 0.1 | 0.07 | 0.03 | 0.07 | 0 | 0 | 0.77 |
VEF | 0 | 0 | 0.07 | 0.07 | 0.03 | 0 | 0.23 | 0.2 | 0.07 | 0.03 | 0.07 | 0 | 0.77 |
TWC | 0 | 0 | 0.03 | 0.03 | 0.03 | 0 | 0.2 | 0.3 | 0.1 | 0.03 | 0.03 | 0 | 0.77 |
LKN | 0 | 0 | 0 | 0.07 | 0.17 | 0.27 | 0.07 | 0.1 | 0.03 | 0.03 | 0 | 0 | 0.73 |
CAR | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.27 | 0.13 | 0.03 | 0 | 0 | 0 | 0.73 |
SJU | 0 | 0.03 | 0.03 | 0 | 0.03 | 0.1 | 0.1 | 0.13 | 0.13 | 0.1 | 0.03 | 0 | 0.7 |
REV | 0 | 0.03 | 0 | 0.03 | 0.03 | 0.17 | 0.17 | 0.13 | 0.07 | 0 | 0 | 0 | 0.63 |
KEY | 0 | 0.03 | 0 | 0.07 | 0.03 | 0.1 | 0.03 | 0.13 | 0.03 | 0.03 | 0.03 | 0.03 | 0.53 |
BTV | 0 | 0 | 0 | 0 | 0.07 | 0.13 | 0.13 | 0.03 | 0.03 | 0 | 0 | 0 | 0.4 |
MSO | 0 | 0 | 0.03 | 0.03 | 0 | 0.03 | 0.03 | 0.03 | 0.1 | 0.03 | 0.03 | 0 | 0.33 |
HFO | 0.03 | 0.1 | 0.07 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.27 |
MFR | 0 | 0 | 0 | 0.07 | 0.07 | 0.03 | 0 | 0.03 | 0 | 0 | 0.03 | 0 | 0.23 |
EKA | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.13 |
AFC | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.07 |
Strong tornado days are thankfully fewer given the propensity of strong tornadoes (F/EF2+) to substantially risk property and life. Compared to all tornado days there’s a general eastward bias to strong tornado days, with almost as many offices east of the Mississippi as west in the top ranks.
Notably, none of the high Plains offices with high tornado day counts have strong tornado day averages of 1 or above. In fact, many are well below that. For example, the Denver office goes from 11.4 tornado days per year to 0.6 strong tornado days per year.
NWS Jackson (JAN) sees the most strong tornado days per year, with an average of 3.4. NWS Paducah (PAH) and NWS Shreveport (SHV) are tied at 2.5 strong tornadoes per year. Then there’s NWS Norman (OUN), which averages 2.4 days, and NWS Little Rock (LZK) closing out the 2-plus pack at 2.1 days.
Given the comparatively small numbers, I have not included monthly maps for strong tornadoes. However, the data for them by office can be found in full below.
All offices in the top five for strong tornado days have a notable peak in those days. Only one peaks outside of April. In most cases, the top five have the least risk for strong tornadoes in the heart of summer thanks to a typically absent jet stream. As with the general tornado days, Jackson has a muted secondary peak in the cold season. It’s perhaps the office at the most risk for tornadoes throughout the year.
Two of the offices that made the top five for all tornadoes made the top five for strong tornadoes: Jackson and Norman.
As with tornado days, the Jackson (JAN) office owns the top spot in many months for strong tornado days, including: Jan., Feb., Nov. and Dec. In March, it’s NWS Birmingham (BMX) and by April it’s NWS Shreveport (SHV). NWS Norman (OUN) takes the top spot for May. June, July, and Aug. go to NWS Grand Forks (FGF). In September, NWS Minneapolis (MPX) tops the list. October is led by NWS Fort Worth (FWD).
Strong tornado days by month are shown to two decimal places so lower-end offices can be included. All maps show offices with 0.1 strong tornado days or greater.
CWA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | 0.57 | 0.5 | 0.23 | 0.8 | 0.17 | 0 | 0 | 0.03 | 0.1 | 0.1 | 0.53 | 0.4 | 3.43 |
PAH | 0.33 | 0.2 | 0.4 | 0.63 | 0.47 | 0.07 | 0 | 0 | 0.1 | 0.1 | 0.17 | 0.03 | 2.5 |
SHV | 0.33 | 0.1 | 0.1 | 0.93 | 0.33 | 0.03 | 0 | 0 | 0 | 0.1 | 0.33 | 0.2 | 2.47 |
OUN | 0 | 0.03 | 0.17 | 0.47 | 1.23 | 0.23 | 0 | 0.03 | 0.03 | 0.07 | 0.07 | 0.03 | 2.37 |
LZK | 0.2 | 0.2 | 0.4 | 0.4 | 0.27 | 0 | 0.07 | 0.03 | 0.17 | 0.13 | 0.23 | 0.03 | 2.13 |
BMX | 0.2 | 0.23 | 0.43 | 0.43 | 0.07 | 0.03 | 0 | 0.07 | 0.03 | 0 | 0.23 | 0.17 | 1.9 |
TSA | 0 | 0 | 0.2 | 0.5 | 0.7 | 0.07 | 0.03 | 0.07 | 0 | 0.1 | 0.07 | 0.03 | 1.77 |
FWD | 0.1 | 0.03 | 0.07 | 0.57 | 0.5 | 0.03 | 0 | 0 | 0.1 | 0.2 | 0.03 | 0.1 | 1.73 |
FFC | 0.13 | 0.13 | 0.33 | 0.53 | 0.1 | 0.07 | 0.03 | 0.07 | 0 | 0 | 0.13 | 0.13 | 1.67 |
MEG | 0.17 | 0.17 | 0.13 | 0.3 | 0.33 | 0.03 | 0.03 | 0 | 0.03 | 0.03 | 0.23 | 0.17 | 1.63 |
FGF | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 0.53 | 0.3 | 0.13 | 0.03 | 0 | 0 | 1.6 |
LMK | 0.13 | 0.2 | 0.13 | 0.33 | 0.37 | 0.13 | 0 | 0 | 0 | 0.07 | 0.07 | 0 | 1.43 |
LCH | 0.2 | 0.03 | 0.2 | 0.2 | 0.07 | 0.03 | 0 | 0.03 | 0.07 | 0.1 | 0.33 | 0.13 | 1.4 |
DMX | 0 | 0 | 0.1 | 0.23 | 0.4 | 0.33 | 0.1 | 0.07 | 0.07 | 0 | 0.07 | 0 | 1.37 |
OAX | 0 | 0 | 0.03 | 0.17 | 0.53 | 0.47 | 0.03 | 0.03 | 0.03 | 0.07 | 0 | 0 | 1.37 |
DDC | 0 | 0 | 0.1 | 0.33 | 0.73 | 0.07 | 0.03 | 0 | 0 | 0.07 | 0.03 | 0 | 1.37 |
HUN | 0.1 | 0.17 | 0.17 | 0.23 | 0.23 | 0.03 | 0 | 0.03 | 0.03 | 0.03 | 0.2 | 0.13 | 1.37 |
LSX | 0 | 0.17 | 0.13 | 0.33 | 0.2 | 0.2 | 0 | 0 | 0.07 | 0.07 | 0.07 | 0.07 | 1.3 |
DVN | 0 | 0 | 0.13 | 0.23 | 0.37 | 0.3 | 0.17 | 0 | 0.07 | 0 | 0 | 0.03 | 1.3 |
OHX | 0.13 | 0.17 | 0.23 | 0.23 | 0.27 | 0.03 | 0 | 0 | 0 | 0.03 | 0.1 | 0.03 | 1.23 |
TAE | 0.17 | 0.13 | 0.3 | 0.17 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0.17 | 0.2 | 1.2 |
MPX | 0 | 0 | 0.03 | 0.03 | 0.17 | 0.23 | 0.27 | 0.13 | 0.23 | 0.03 | 0 | 0 | 1.13 |
GSP | 0.13 | 0.07 | 0.17 | 0.17 | 0.17 | 0.03 | 0.03 | 0.07 | 0.1 | 0.1 | 0.07 | 0 | 1.1 |
FSD | 0 | 0 | 0.03 | 0.07 | 0.17 | 0.37 | 0.13 | 0.23 | 0.07 | 0.03 | 0 | 0 | 1.1 |
ICT | 0 | 0 | 0.07 | 0.17 | 0.57 | 0.13 | 0.07 | 0.03 | 0.03 | 0.03 | 0 | 0 | 1.1 |
LIX | 0 | 0.2 | 0.07 | 0.27 | 0.07 | 0.03 | 0 | 0.07 | 0.03 | 0 | 0.17 | 0.13 | 1.03 |
